This advertisement is actively being displayed.
This advertisement has been active since Dienstag, 21. Februar 2012 - 13:01.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 29 | 0 | 0.00% |
Last hour | 171 | 0 | 0.00% |
Today | 1221 | 0 | 0.00% |
Yesterday | 1369 | 0 | 0.00% |
Last seven days | 3479 | 0 | 0.00% |
This month | 8431 | 0 | 0.00% |
Last month | 4349 | 0 | 0.00% |
This year | 42654 | 0 | 0.00% |
Last year | 41863 | 0 | 0.00% |
All time | 1900315 | 1237 | 0.07% |
There are no clicks yet.