This advertisement is actively being displayed.
This advertisement has been active since Dienstag, 21. Februar 2012 - 13:01.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 2 | 0 | 0.00% |
Last hour | 8 | 0 | 0.00% |
Today | 373 | 0 | 0.00% |
Yesterday | 2541 | 0 | 0.00% |
Last seven days | 4769 | 0 | 0.00% |
This month | 10124 | 0 | 0.00% |
Last month | 4349 | 0 | 0.00% |
This year | 44347 | 0 | 0.00% |
Last year | 41863 | 0 | 0.00% |
All time | 1902008 | 1237 | 0.07% |
There are no clicks yet.