Compton und Powers wieder vorne. Yannick Eckmann auf Platz 13
1 COMPTON Katherine 40:30 6:52 6:37 6:41 6:42 6:49 6:53
2 NASH Katerina 41:34 1:04 6:52 6:37 6:52 7:02 7:06 7:06
3 GOULD Georgia 41:58 1:28 7:08 6:48 6:55 7:07 7:02 7:01
4 WYMAN Helen 42:20 1:50 6:55 7:00 7:04 7:11 7:03 7:09
5 DAY Gabriella 42:46 2:16 7:01 7:09 7:07 7:18 7:13 7:00
6 MANI Caroline 43:04 2:34 7:16 7:07 7:12 7:11 7:10 7:10
7 KRASNIAK Julie 43:11 2:41 7:17 7:07 7:11 7:11 7:15 7:12
8 ANTONNEAU Kaitlin 43:14 2:44 7:08 7:06 7:17 7:22 7:20 7:03
9 STETSON-LEE Teal 43:19
Herren
1 1 USA19830629 POWERS Jeremy RAPHA-FOCUS USA 55:12 9
2 5 BEL19750929 BERDEN Ben Raleigh Clement BEL 55:33 9
3 3 USA19770805 JOHNSON Timothy Volkswagen/peopleforbikes/Canno USA 55:34 9
4 2 USA19810305 TREBON Ryan Cannondale/Clement USA 55:53 9
5 4 USA19861111 DRISCOLL James UCI CT: Jamis/Sutter Home USA 56:06 9
6 7 USA19790806 JONES Christopher Rapha-FOCUS USA 56:14 9
7 16 USA19820311 SCHOUTEN Tristan Optum p/b Kelly Benefit Strateg USA 56:16 9
8 6 USA19910213 * MCDONALD Zach * Rapha-FOCUS USA 56:20 9
9 9 USA19780606 MATTER Brian RACC pb GG USA 56:20 9
10 10 USA19890213 SUMMERHILL Daniel UCI CT: Chipotle Development Te USA 56:21 9
11 14 USA19810815 CRAIG Adam Giant Rabobank Team USA 57:05 9
12 27 USA19840219 KRUGHOFF Allen BOULDER CYCLE SPORT USA 57:17 9
13 ECKMANN Yannick * California Giant/Specialized GER 57:34 9