1 (2) Wout VAN AERT Belgium 21 1905
2 (1) Kevin PAUWELS Belgium 31 1810
3 (3) Lars VAN DER HAAR Netherlands 24 1640
4 (5) Mathieu VAN DER POEL Netherlands 20 1544
5 (4) Tom MEEUSEN Belgium 27 1350
6 (7) Klaas VANTORNOUT Belgium 33 1150
7 (10)Laurens SWEECK Belgium 22 1105
8 (9) Philipp WALSLEBEN Germany 28 1091
9 (8) Jeremy POWERS United States 32 1063
10 (6) Sven NYS Belgium 39 950
11 (13) Michael VANTHOURENHOUT Belgium 22 873
12 (11) Corne VAN KESSEL Netherlands 24 841
13 (12) Francis MOUREY France 35 829
14 (18) Gianni VERMEERSCH Belgium 23 780
15 (14) David VAN DER POEL Netherlands 23 738
16 (16) Sascha WEBER Germany 27 686
17 (17) Julien TARAMARCAZ Switzerland 28 674
18 (15) Rob PEETERS Belgium 30 630
19 (28) Marcel MEISEN Germany 26 622
20 (23) Clément VENTURINI France 22 602
21 (19) Jens ADAMS Belgium 23 595
22 (24) Fabien CANAL France 26 592
23 (26) Michael BOROS Czech Republic 23 591
24 (20) Thijs VAN AMERONGEN Netherlands 29 580
25 (21) Toon AERTS Belgium 22 559
26 (25) Tim MERLIER Belgium 23 505
27 (27) Ian FIELD Great Britain 29 500
28 (22) Marcel WILDHABER Switzerland 30 479
29 (34) Simon ZAHNER Switzerland 32 461
30 (43) Stan GODRIE Netherlands 22 448
31 (58) Marco Aurelio FONTANA Italy 31 420
32 (33) Tomas PAPRSTKA Czech Republic 23 419
33 (29) Arnaud GRAND Switzerland 25 418
34 (31) James DRISCOLL United States 29 409
35 (35) Fabien DOUBEY France 22 406
36 (45) Jakub SKALA Czech Republic 22 403
37 (41) Mariusz GIL Poland 32 403
38 (32) Jonathan PAGE United States 39 373
39 (36) Niels WUBBEN Netherlands 27 368
40 (38) Bart WELLENS Belgium 37 3
84. Ole Quast
93. Felix Drumm