Elite
N° | Name | UCI Code | Team |
1 | ALBERT Niels | BEL19860205 | BELGIUM |
2 | PAUWELS Kevin | BEL19840412 | BELGIUM |
3 | NYS Sven | BEL19760617 | BELGIUM |
4 | VANTORNOUT Klaas | BEL19820519 | BELGIUM |
5 | AERNOUTS Bart | BEL19820623 | BELGIUM |
6 | PEETERS Rob | BEL19850702 | BELGIUM |
7 | WELLENS Bart | BEL19780810 | BELGIUM |
8 | MOUREY Francis | FRA19801208 | FRANCE |
9 | PERROT Guillaume | FRA19870411 | FRANCE |
10 | LEJEUNE Romain | FRA19870314 | FRANCE |
11 | SIMUNEK Radomir | CZE19830906 | CZECH REPUBLIC |
12 | BINA Martin | CZE19830521 | CZECH REPUBLIC |
13 | ZAHNER Simon | SUI19830306 | SWITZERLAND |
14 | TARAMARCAZ Julien | SUI19871112 | SWITZERLAND |
15 | WILDHABER Marcel | SUI19850517 | SWITZERLAND |
16 | FLÜCKIGER Lukas | SUI19840131 | SWITZERLAND |
17 | GRAND Arnaud | SUI19900828 | SWITZERLAND |
18 | WALSLEBEN Philipp | GER19871119 | GERMANY |
19 | MEISEN Marcel | GER19890108 | GERMANY |
20 | VAN DER HAAR Lars | NED19910723 | NETHERLANDS |
21 | VAN AMERONGEN Thijs | NED19860718 | NETHERLANDS |
22 | VAN DEN BRAND Twan | NED19890122 | NETHERLANDS |
23 | POWERS Jeremy | USA19830629 | UNITED STATES OF AMERICA |
24 | TREBON Ryan | USA19810305 | UNITED STATES OF AMERICA |
25 | JOHNSON Timothy | USA19770805 | UNITED STATES OF AMERICA |
26 | PAGE Jonathan | USA19760916 | UNITED STATES OF AMERICA |
27 | DRISCOLL James | USA19861111 | UNITED STATES OF AMERICA |
28 | SUMMERHILL Daniel | USA19890213 | UNITED STATES OF AMERICA |
29 | HERNANDEZ GUTIERREZ Aitor | ESP19820124 | SPAIN |
30 | RUIZ DE LARRINAGA IBANEZ Javier | ESP19791102 | SPAIN |
31 | FRANZOI Enrico | ITA19820808 | ITALY |
32 | FONTANA Marco Aurelio | ITA19841012 | ITALY |
33 | HELMIG Christian | LUX19810517 | LUXEMBOURG |
34 | TAKENOUCHI Yu | JPN19880901 | JAPAN |
35 | KOSAKA Hikaru | JPN19881021 | JAPAN |
36 | METLICKA Vaclav | SVK19730408 | SLOVAKIA |
37 | FIELD Ian | GBR19860618 | GREAT BRITAIN |
38 | KABUSH Geoff | CAN19770414 | CANADA |
39 | GARRIGAN Mike | CAN19811024 | CANADA |
40 | RICHEY Craig | CAN19840624 | CANADA |
41 | RATTRAY Lewis | AUS19890723 | AUSTRALIA |
42 | QUIST David | NOR19711229 | NORWAY |
43 | TISZA Zoltan | HUN19670224 | HUNGARY |
44 | REVELL Alexander | NZL19850124 | NEW-ZEALAND |
45 | SHEPITKO Maksym | UKR19880408 | UKRAINE |
Damen
N° | Name | UCI Code | Team |
1 | VOS Marianne | NED19870513 | NETHERLANDS |
2 | VAN PAASSEN Sanne | NED19881027 | NETHERLANDS |
3 | STULTIENS Sabrina | NED19930708 | NETHERLANDS |
4 | NASH Katerina | CZE19771209 | CZECH REPUBLIC |
5 | HAVLIKOVA Pavla | CZE19830420 | CZECH REPUBLIC |
6 | MIKULASKOVA Martina | CZE19930813 | CZECH REPUBLIC |
7 | COMPTON Katherine | USA19781203 | UNITED STATES OF AMERICA |
8 | DOMBROSKI Amy | USA19870909 | UNITED STATES OF AMERICA |
9 | ANTONNEAU Kaitlin | USA19920101 | UNITED STATES OF AMERICA |
10 | GOULD Georgia | USA19800105 | UNITED STATES OF AMERICA |
11 | MILLER Meredith | USA19731226 | UNITED STATES OF AMERICA |
12 | WILCOXSON Jade | USA19780417 | UNITED STATES OF AMERICA |
13 | ACHERMANN Jasmin | SUI19890707 | SWITZERLAND |
14 | WYMAN Helen | GBR19810304 | GREAT BRITAIN |
15 | DAY Gabriella | GBR19841201 | GREAT BRITAIN |
16 | LAST Annie | GBR19900907 | GREAT BRITAIN |
17 | CANT Sanne | BEL19901008 | BELGIUM |
18 | VAN LOY Ellen | BEL19800916 | BELGIUM |
19 | CHAINEL-LEFEVRE Lucie | FRA19830702 | FRANCE |
20 | FERRIER-BRUNEAU Christel | FRA19790708 | FRANCE |
21 | TOYOOKA Ayako | JPN19800810 | JAPAN |
22 | FUKUMOTO Chika | JPN19930226 | JAPAN |
23 | LECHNER Eva | ITA19850701 | ITALY |
24 | ARZUFFI Alice Maria | ITA19941119 | ITALY |
25 | CAUZ Francesca | ITA19920924 | ITALY |
26 | WHITSON Genevieve | NZL19800509 | NEW-ZEALAND |
27 | FURMANE Madara | LAT19921031 | LATVIA |
28 | DYCK Mical | CAN19820211 | CANADA |
29 | HARLTON Pepper | CAN19851019 | CANADA |
30 | SIMMS Wendy | CAN19720522 | CANADA |
31 | LAFRENIERE Julie | CAN19740821 | CANADA |
32 | BATTY Emily | CAN19880616 | CANADA |
U23
N° | Name | UCI Code | Team |
2 | VAN KESSEL Corne | NED19910807 | NETHERLANDS |
3 | TEUNISSEN Mike | NED19920825 | NETHERLANDS |
4 | VAN DER POEL David | NED19920615 | NETHERLANDS |
5 | EISING Tijmen | NED19910327 | NETHERLANDS |
6 | VAN DER HEIJDEN Michiel | NED19920103 | NETHERLANDS |
7 | DOLFSMA Emiel | NED19920711 | NETHERLANDS |
8 | BOSMANS Wietse | BEL19911230 | BELGIUM |
9 | VAN AERT Wout | BEL19940915 | BELGIUM |
10 | VERMEERSCH Gianni | BEL19921119 | BELGIUM |
11 | VANTHOURENHOUT Michael | BEL19931210 | BELGIUM |
12 | ADAMS Jens | BEL19920605 | BELGIUM |
13 | SWEECK Laurens | BEL19931217 | BELGIUM |
14 | ALAPHILIPPE Julian | FRA19920611 | FRANCE |
15 | VENTURINI Clément | FRA19931016 | FRANCE |
16 | MENUT David | FRA19920311 | FRANCE |
17 | BOROS Michael | CZE19920809 | CZECH REPUBLIC |
18 | PAPRSTKA Tomas | CZE19920301 | CZECH REPUBLIC |
19 | NIPL Vojtech | CZE19930114 | CZECH REPUBLIC |
20 | SKALA Jakub | CZE19931215 | CZECH REPUBLIC |
21 | FORSTER Lars | SUI19930801 | SWITZERLAND |
22 | MÜLLER Lukas | SUI19920630 | SWITZERLAND |
23 | LIENHARD Fabian | SUI19930903 | SWITZERLAND |
24 | SAGESSER Severin | SUI19920711 | SWITZERLAND |
25 | BRAIDOT Daniele | ITA19910529 | ITALY |
26 | ECKMANN Yannick | GER19931130 | GERMANY |
27 | SCHWEIZER Michael (JR) | GER19910705 | GERMANY |
28 | LASTRA MARTINEZ Jonathan | ESP19930603 | SPAIN |
29 | MCDONALD Zach | USA19910213 | UNITED STATES OF AMERICA |
30 | DILLMAN Andrew | USA19940401 | UNITED STATES OF AMERICA |
31 | ORTENBLAD Tobin | USA19940929 | UNITED STATES OF AMERICA |
32 | JOHNSON Josh | USA19920831 | UNITED STATES OF AMERICA |
33 | TRUJILLO Skyler | USA19921007 | UNITED STATES OF AMERICA |
34 | HANSEN Kenneth | DEN19911007 | DENMARK |
35 | JAMES Steven | GBR19920709 | GREAT BRITAIN |
36 | MARTIN Adam | GBR19940131 | GREAT BRITAIN |
37 | ROBINSON Hugo | GBR19941219 | GREAT BRITAIN |
38 | MCNEELY Evan | CAN19920401 | CANADA |
39 | L'ESPERANCE Andrew | CAN19910318 | CANADA |
40 | VAN DEN HAM Michael | CAN19920802 | CANADA |
41 | O'BRIEN Conor | CAN19920925 | CANADA |
42 | NAKAI Michimasa | JPN19940922 | JAPAN |
43 | MAEDA Kohei | JPN19940615 | JAPAN |
Junioren
N° | Name | UCI Code | Team |
1 | VAN DER POEL Mathieu | NED19950119 | NETHERLANDS |
2 | BUDDING Martijn | NED19950831 | NETHERLANDS |
3 | JANSEN Richard | NED19950923 | NETHERLANDS |
4 | CLEPPE Nicolas | BEL19951212 | BELGIUM |
5 | HERMANS Quinten | BEL19950729 | BELGIUM |
6 | GOOSSENS Kobe | BEL19960429 | BELGIUM |
7 | PEETERS Yannick | BEL19961115 | BELGIUM |
8 | BOETS Ben | BEL19950419 | BELGIUM |
9 | RUSSO Clement | FRA19950120 | FRANCE |
10 | VINCENT Leo | FRA19951106 | FRANCE |
11 | GESBERT Elie | FRA19950701 | FRANCE |
12 | KÖNIG Marco | GER19950701 | GERMANY |
13 | GRAB Dominic | SUI19950321 | SWITZERLAND |
14 | OWEN Logan | USA19950325 | UNITED STATES OF AMERICA |
15 | WHITE Curtis | USA19950928 | UNITED STATES OF AMERICA |
16 | CHANCE Maxx | USA19960430 | UNITED STATES OF AMERICA |
17 | LOMBARDO David | USA19960322 | UNITED STATES OF AMERICA |
18 | BASSETT Stephen | USA19950327 | UNITED STATES OF AMERICA |
19 | POKORNY Karel | CZE19950103 | CZECH REPUBLIC |
20 | VASTL Jan | CZE19951219 | CZECH REPUBLIC |
21 | TOUPALIK Adam | CZE19960509 | CZECH REPUBLIC |
22 | BERTOLINI Gioele | ITA19950426 | ITALY |
23 | COLLEDANI Nadir | ITA19950410 | ITALY |
24 | TODARO Manuel | ITA19960701 | ITALY |
25 | YAMADA Yoshiki | JPN19950405 | JAPAN |
26 | DISERA Peter | CAN19950221 | CANADA |
27 | PEARSON Trevor | CAN19950821 | CANADA |
28 | NILES Isaac | CAN19950803 | CANADA |
29 | SYMINGTON Neil | CAN19950417 | CANADA |
30 | HARDING Billy | GBR19960711 | GREAT BRITAIN |
31 | RAVENSCROFT Jack | GBR19960318 | GREAT BRITAIN |
32 | WOMERSLEY Jake | GBR19951212 | GREAT BRITAIN |
33 | KING Adam | GBR19951031 | GREAT BRITAIN |