Endstand Weltrangliste der UCI 27.02.2014

Elite Herren: Walsleben 5. Meisen 20.

1 (1) Lars VAN DER HAAR Netherlands 23 1771
2 (2) Sven NYS Belgium 38 1638
3 (3) Niels ALBERT Belgium 28 1488
4 (5) Kevin PAUWELS Belgium 30 1462
5 (4) Philipp WALSLEBEN Germany 27 1454
6 (8) Tom MEEUSEN Belgium 26 1414
7 (7) Francis MOUREY France 34 1388
8 (9) Mathieu VAN DER POEL Netherlands 19 1326
9 (6) Klaas VANTORNOUT Belgium 32 1324
10 (10) Wout VAN AERT Belgium 20 1134
11 (11) Rob PEETERS Belgium 29 1048
12 (12) Thijs VAN AMERONGEN Netherlands 28 884
13 (14) Enrico FRANZOI Italy 32 780
14 (15) Bart AERNOUTS Belgium 32 738
15 (16) Jeremy POWERS United States 31 728
16 (18) Corne VAN KESSEL Netherlands 23 722
17 (13) Martin BINA Czech Republic 31 717
18 (17) Zdenek STYBAR Czech Republic 29 710
19 (19) Wietse BOSMANS Belgium 23 606
20 (20) Marcel MEISEN Germany 25 591
21 (21) Timothy JOHNSON United States 37 586
22 (23) Michael VANTHOURENHOUT Belgium 21 582
23 (22) Marcel WILDHABER Switzerland 29 581
24 (25) Laurens SWEECK Belgium 21 550
25 (24) Julien TARAMARCAZ Switzerland 27 530
26 (26) Ryan TREBON United States 33 503
27 (27) Martin HARING Slovakia 28 485
28 (30) Simon ZAHNER Switzerland 31 464
29 (28) Thijs AL Netherlands 34 455
30 (32) Ian FIELD Great Britain 28 449
31 (33) Niels WUBBEN Netherlands 26 446
32 (29) Gianni VERMEERSCH Belgium 22 433
33 (36) Sascha WEBER Germany 26 416
34 (35) Jonathan PAGE United States 38 411
35 (37) Ondrej BAMBULA Czech Republic 27 409
36 (31) Radomir SIMUNEK Czech Republic 31 393
37 (39) Ben BERDEN Belgium 39 387
38 (38) David VAN DER POEL Netherlands 22 368
39 (40) Javier RUIZ DE LARRINAGA IBANEZ Spain 35 364
40 (47) Toon AERTS Belgium 21 363

108 Michael Schweizer

109 Felix Drumm

127 Yannick Mayer

144 Christoph Ambroziak

150 Ole Quast