Marianne Vos neue und alte CX Weltmeisterin

Vos siegt vor Compton

 

 

 

Rank Name Nat. Age* Result PaR PcR
1 Marianne VOS NED 26 43:00 400 400
2 Katherine COMPTON USA 35 44:34 360 360
3 Lucie CHAINEL-LEFEVRE FRA 30 45:10 320 320
4 Katerina NASH CZE 36 45:12 280 280
5 Sanne VAN PAASSEN NED 25 45:15 240 240
6 Eva LECHNER ITA 28 45:17 200 200
7 Jasmin ACHERMANN SUI 24 45:36 190 190
8 Sabrina STULTIENS NED 20 46:06 180 180
9 Ellen VAN LOY BEL 33 46:18 170 170
10 Kaitlin ANTONNEAU USA 21 46:19 160 160
11 Amy DOMBROSKI USA 26 46:26 150 150
12 Annie LAST GBR 23 46:36 140 140
13 Helen WYMAN GBR 32 47:02 130 130
14 Alice Maria ARZUFFI ITA 19 47:09 120 120
15 Jade WILCOXSON USA 35 47:14 110 110
16 Emily BATTY CAN 25 47:17 100 100
17 Georgia GOULD USA 33 47:24 90 90
18 Sanne CANT BEL 23 47:26 80 80
19 Mical DYCK CAN 31 47:39 70 70
20 Pavla HAVLIKOVA CZE 30 47:46 60 60
21 Christel FERRIER-BRUNEAU FRA 34 47:48 57 57
22 Wendy SIMMS CAN 41 47:56 54 54
23 Francesca CAUZ ITA 21 48:07 51 51
24 Pepper HARLTON CAN 28 48:22 48 48
25 Gabriella DAY GBR 29 49:36 45 45
26 Ayako TOYOOKA JPN 33   42 42
27 Julie LAFRENIERE CAN 39   39 39
28 Genevieve WHITSON NZL 33   36 36
29 Martina MIKULASKOVA CZE 20   33 33
30 Chika FUKUMOTO JPN 20   30 30
DNF Meredith MILLER USA 40      
DNS Madara FURMANE LAT 21