van der Haar, Compton und van der Poel verteidigen Weltcup Führung mit Sieg
M.van der Poel mit Saisonsieg Nummer acht, Compton mit ihrem 20ten Weltcup Sieg.
Alle Ergebnisse sind nun online
Elite
1 | VAN DER HAAR,Lars | RABOBANK DEVELOPMENT TEAM/td> | 01:02:41 |
2 | BINA,Martin | KWADRO - STANNAH | +00:01 |
3 | STYBAR,Zdenek | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | +00:02 |
4 | WALSLEBEN,Philipp | BKCP - POWERPLUS | +00:03 |
5 | PEETERS,Rob | TELENET - FIDEA | +00:04 |
6 | NYS,Sven | CRELAN - KDL | +00:04 |
7 | VANTORNOUT,Klaas | SUNWEB - NAPOLEON GAMES CYCLING TEAM | +00:05 |
8 | PAUWELS,Kevin | SUNWEB - NAPOLEON GAMES CYCLING TEAM | +00:07 |
9 | VAN AMERONGEN,Thijs | AA DRINK CYCLING TEAM | +00:10 |
10 | AERNOUTS,Bart | AA DRINK CYCLING TEAM | +00:12 |
11 | AERNOUTS,Jim | SUNWEB - NAPOLEON GAMES CYCLING TEAM | +00:15 |
12 | WILDHABER,Marcel | SCOTT SWISSPOWER MTB RACING TEAM | +00:27 |
13 | ALBERT,Niels | BKCP - POWERPLUS | +00:29 |
14 | BOSMANS,Wietse | BKCP - POWERPLUS | +00:49 |
15 | TARAMARCAZ,Julien | BMC MOUNTAINBIKE RACING TEAM | +01:12 |
16 | AL,Thijs | TELENET - FIDEA | +01:13 |
17 | VAN IJZENDOORN,Eddy | TEAM NATUBALANS - APEX | +01:17 |
18 | MEEUSEN,Tom | TELENET - FIDEA | +01:21 |
19 | MEISEN,Marcel | KWADRO - STANNAH | +01:22 |
20 | GRAND,Arnaud | BMC DEVELOPMENT TEAM | +01:23 |
21 | WUBBEN,Niels | RABOBANK DEVELOPMENT TEAM | +01:24 |
22 | ZAHNER,Simon | EKZ RACING TEAM | +01:26 |
23 | FRANZOI,Enrico | SELLE ITALIA GUERCIOTTI | +01:31 |
24 | BAMBULA,Ondrej | CEZ CYKLO TEAM TABOR | +01:32 |
25 | HARING,Martin | CK BANSKA BYSTRICA | +01:34 |
26 | CHAINEL,Steve | AG2R LA MONDIALE | +01:34 |
27 | VAN DEN BRAND,Twan | ORANGE BABIES CYCLING TEAM | +01:51 |
28 | GIL,Mariusz | KWADRO - STANNAH | +02:06 |
29 | RUIZ DE LARRINAGA IBANEZ,Javier | LIZARTE | +02:18 |
30 | HERNANDEZ GUTIERREZ,Aitor | SPECIALIZED - GARMAR | +02:33 |
31 | VAN EMPEL,Micki | CRELAN - KDL | +02:48 |
32 | VAN LEEUWEN,Patrick | ORANGE BABIES CYCLING TEAM | +03:03 |
33 | FIELD,Ian | HARGROVES CYCLES | +03:15 |
34 | GAVENDA,Robert | DUKLA TRENCIN TREK | +03:29 |
35 | PAGE,Jonathan | FUJI / SPY OPTICS | +03:30 |
36 | PFINGSTEN,Christoph | CYCLINGTEAM DE RIJKE - SHANKS | +03:44 |
37 | SCHWEIZER,Michael | (JR) STEVENS RACING TEAM | +03:44 |
38 | KYZIVAT,Vladimir | JOHNSON CONTROLS AS ML. BOL. +04:00 | |
39 | HANSEN,Kenneth | CANNONDALE - HADERSLEV | +04:54 |
40 | WEBER,Sascha | TEAM DIFFERDANGE - LOSCH | +05:07 |
41 | PETRUS,Lubomir | BKCP - POWERPLUS | +05:09 |
42 | NAVARRO VIDAL,Agustin | CIUDAD DE OVIEDO - NESTA | +05:15 |
43 | SCHOOLER,Aaron | H&R BLOCK | +05:47 |
44 | DURRIN,Jeremy | OPTUM P/B KELLY BENEFIT STRATEGIES | +06:08 |
45 | MAYER,Yannick | TEAM BAIER LANDSHUT | +06:10 |
46 | MCDONALD,Zach | RAPHA - FOCUS | +06:12 |
47 | WALSLEBEN,Max | NUTRIXXION ABUS | +06:34 |
48 | PARBO,Joachim | CIELO - CHALLENGE - BICYCLISTA | +06:36 |
49 | AMBROZIAK,Christoph | GUNSHA RACING TEAM | +06:45 |
50 | GLAJZA,Robert | CK BANSKA BYSTRICA | +07:36 |
51 | DIEZ ARRIOLA,Jose Antonio | /td> | -1LAP |
52 | EDMOND,Angus | STEVENS - MALTENI/td> | -1LAP |
53 | REVELL,Alexander | PNP CYCLING CLUB/td> | -3LAP |
54 | VUELTA IZQUIERDO,Michel | NESTOR MARTIN/td> | -5LAP |
van der Haar bleibt Gesamtführender vor Walsleben und Vantornout
Elite Damen
1 | COMPTON,Katherine | TREK CYCLOCROSS COLLECTIVE | 00:38:42 | |
2 | VOS,Marianne | RABO WOMEN CYCLING TEAM | +00:20 | |
3 | CANT,Sanne | ENERTHERM - BKCP | +00:57 | |
4 | HARRIS,Nikki | YOUNG TELENET - FIDEA | +01:29 | |
5 | CHAINEL-LEFEVRE,Lucie | BH - SR SUNTOUR - KMC | +01:31 | |
6 | STULTIENS,Sabrina | RABO WOMEN CYCLING TEAM | +01:38 | |
7 | VAN LOY,Ellen | DNCS / PRO 2012 CYCLING TEAM | +01:57 | |
8 | DE BOER,Sophie | YOUNG TELENET - FIDEA | +02:14 | |
9 | KALVENHAAR,Annefleur | GIANT DEALERTEAMS | +02:14 | |
10 | WYMAN,Helen | KONA | +02:25 | |
11 | LECHNER,Eva | TEAM COLNAGO SUDTIROL | +02:27 | |
12 | SELS,Loes | DNCS / PRO 2012 CYCLING TEAM | +02:32 | |
13 | HAVLIKOVA,Pavla | YOUNG TELENET - FIDEA | +02:37 | |
14 | ANTONNEAU,Kaitlin | CANNONDALE P/B CYCLOCROSSWORLD.COM | +02:52 | |
15 | DURRIN,Gabriella | RAPHA - FOCUS | +03:07 | |
16 | KUPFERNAGEL,Hanka | RUSVELO | +03:17 | |
17 | KASTELIJN,Yara | RTC BUITENLUST | +03:21 | |
18 | MAJERUS,Christine | SENGERS LADIES CYCLING TEAM | +03:25 | |
19 | KEMMERER,Arley | C3 - TWENTY20 CYCLING | +03:31 | |
20 | ANTHONY,Crystal | OPTUM P/B KELLY BENEFIT STRATEGIES | +03:38 | |
21 | MILLER,Meredith | CAL GIANT BERRY FARMS - SPECIALIZED | +03:41 | |
22 | MIKULASKOVA,Martina | TJ STADION LOUNY | +03:48 | |
23 | DE JONG,Thalita | RABO WOMEN CYCLING TEAM | +03:51 | |
24 | DUKE,Nicole | MARIN - SPY | +03:53 | |
25 | MICHIELS,Githa | TOKA PRINT MTB TEAM | +04:02 | |
26 | ARZUFFI,Alice Maria< | SELLE ITALIA GUERCIOTTI | +04:06 | |
27 | VERDONSCHOT,Laura | VZW LOTTO - LADIESCYCLING | +04:14 | |
28 | HORMES,Reza | ORANGE BABIES CYCLING TEAM | +04:25 | |
29 | ANDERSON,Elle | CAL GIANT BERRY FARMS - SPECIALIZED | +04:42 | |
30 | MCFADDEN,Courtenay | BICYCLE BLUE BOOK - HRS - ROCK LOBSTER | +04:43 | |
31 | BRANDAU,Elisabeth | EBE RACING TEAM | +04:51 | |
32 | MOREL PETITGIRARD,Marlène | VCC MORTEAU MONTBENOIT | +05:01 | |
33 | VAN DE REE,Monique | CYCLELIVE PLUS - ZANNATA | +05:11 | |
34 | NOSKOVA,Nikola | KC KOOPERATIVA SG JABLONEC | +05:12 | |
35 | NAUMANN,Agnes | FOCUS CX LADIES TEAM | +05:13 | |
36 | KLOPPENBURG,Margriet Helena | TEAM BMC CONCEPT STORE | +05:15 | |
37 | VERSCHUEREN,Jolien | CYCLING TEAM DROGENBOOM | +05:19 | |
38 | BRUNO ROY,Maureen | BOB'S RED MILL P/B SEVEN CYCLES | +05:22 | |
39 | VERHESTRAETEN,Karen | KLEUR OP MAAT CYCLING TEAM | +05:24 | |
40 | THIJS,Katrien | KLEUR OP MAAT CYCLING TEAM | +05:28 | |
41 | LAMBRACHT,Jessica | STEVENS - 1A - CROSSTEAM | +05:31 | |
42 | ERLANDSSON,Asa Maria | VARBERGS MTB / CUBE | +05:46 | |
43 | TOYOOKA,Ayako | PANASONIC LADIES | +05:50 | |
44 | OOSTERMAN,Esmee | WRV DE PEDDELAARS | +06:03 | |
45 | FIEDLER,Yvonne | MAXX - SOLAR CYCLING | +07:43 | |
46 | MANI,Caroline | RALEIGH - CLEMENT | +08:17 | |
47 | BACHMANN,Liv -Susanne | STEVENS - 1A - CROSSTEAM | -1LAP | |
48 | ERIC,Jelena | DNCS / PRO 2012 CYCLING TEAM | -1LAP | |
49 | HENZELIN,Lise-Marie | CYCLES PROF | -1LAP | |
50 | GODART,Suzie | TEAM PRATOMAGNO WOMEN | -1LAP |
U 23
1 | VAN DER POEL,Mathieu | NETHERLANDS | 00:49:08 | |
2 | VAN AERT,Wout | BELGIUM | +00:11 | |
3 | TEUNISSEN,Mike | NETHERLANDS | +00:19 | |
4 | MERLIER,Tim | BELGIUM | +00:22 | |
5 | GODRIE,Stan | NETHERLANDS | +00:23 | |
6 | VAN DER POEL,David | NETHERLANDS | +00:24 | |
7 | VERMEERSCH,Gianni | BELGIUM | +00:26 | |
8 | VANTHOURENHOUT,Michael | BELGIUM | +00:26 | |
9 | SWEECK,Laurens | BELGIUM | +00:28 | |
10 | AERTS,Toon | BELGIUM-B | +00:28 | |
11 | ADAMS,Jens | BELGIUM | +00:29 | |
12 | BOSMAN,Gert-Jan | NETHERLANDS | +00:35 | |
13 | VAN TICHELT,Yorben | BELGIUM-B | +00:42 | |
14 | BOROS,Michael | CZECH REPUBLIC | +00:47 | |
15 | HERMANS,Quinten | BELGIUM-B | +00:49 | |
16 | PAPRSTKA,Tomas | CZECH REPUBLIC | +00:50 | |
17 | VANDEKINDEREN,Jens | BELGIUM-B | +01:06 | |
18 | PEDERSEN,Jonas | DENMARK | +01:13 | |
19 | BUDDING,Martijn | NETHERLANDS | +01:20 | |
20 | WHITE,Curtis | UNITED STATES OF AMERICA | +01:29 | |
21 | SOETE,Daan | BELGIUM-B | +01:29 | |
22 | SAEGESSER,Severin | SWITZERLAND | +01:30 | |
23 | OWEN,Logan | UNITED STATES OF AMERICA | +01:33 | |
24 | SWEECK,Diether | BELGIUM-B | +01:58 | |
25 | SKALA,Jakub | CZECH REPUBLIC | +02:20 | |
26 | FORSTER,Lars | SWITZERLAND | +02:22 | |
27 | PAGE,Dylan | SWITZERLAND | +02:26 | |
28 | DRUMM,Felix | GERMANY | +02:35 | |
29 | BERTOLINI,Gioele | ITALY | +02:56 | |
30 | LASAK,Matej | CZECH REPUBLIC | +03:19 | |
31 | KAISER,Cody | UNITED STATES OF AMERICA | +03:39 | |
32 | GRAB,Dominic | SWITZERLAND | +03:44 | |
33 | MÜLLER,Lukas | SWITZERLAND | +03:47 | |
34 | SAWADA,Toki | JAPAN | +03:49 | |
35 | DILLMAN,Andrew | UNITED STATES OF AMERICA | +03:58 | |
36 | MEILER,Lukas | GERMANY | +04:02 | |
37 | ORTENBLAD,Tobin | UNITED STATES OF AMERICA | +04:44 | |
38 | GLAJZA,Ondrej | SLOVAKIA | +04:44 | |
39 | SVRCINA,Karel | CZECH REPUBLIC | +05:28 | |
40 | LIENHARD,Fabian | SWITZERLAND | +05:53 | |
41 | OSTERGAARD,Nikolaj Ruud | DENMARK | -1LAP | |
42 | DOWNING,Spencer | UNITED STATES OF AMERICA | -2LAP |
Junioren
1 | TOUPALIK,Adam | CZECH REPUBLIC | 00:43:47 |
2 | PEETERS,Yannick | BELGIUM | +00:07 |
3 | AERTS,Thijs | BELGIUM | +00:09 |
4 | NIEUWENHUIS,Joris | NETHERLANDS | +00:11 |
5 | GOOSSENS,Kobe | BELGIUM | +00:11 |
6 | GULICKX,Max | NETHERLANDS | +00:22 |
7 | SCHUERMANS,Jelle | BELGIUM | +00:32 |
8 | JOSEPH,Thomas | BELGIUM | +00:51 |
9 | LEHKY,Roman | CZECH REPUBLIC | +01:05 |
10 | VAN HECKE,Elias | BELGIUM-B | +01:08 |
11 | CALUWE,Stijn | BELGIUM-B | +01:12 |
12 | EENKHOORN,Pascal | NETHERLANDS | +01:13 |
13 | ISERBYT,Eli | BELGIUM | +01:13 |
14 | TODARO,Manuel | ITALY | +01:26 |
15 | WOUTERS,Sieben | NETHERLANDS | +01:36 |
16 | JACOBS,Johan | SWITZERLAND | +01:43 |
17 | VAN DONINK,Gianni | BELGIUM | +01:44 |
18 | GOGUEN,Peter | UNITED STATES OF AMERICA | +01:51 |
19 | JAKOBSEN,Fabio | NETHERLANDS | +01:54 |
20 | SALA,Stefano | ITALY | +01:56 |
21 | PELLIZZON,Moreno | ITALY | +01:59 |
22 | TEIRLINCK,Jens | BELGIUM-B | +02:19 |
23 | VAN DIJKE,Koen | NETHERLANDS | +02:20 |
24 | RUEGG,Timon | SWITZERLAND | +02:35 |
25 | HERMANS,Briek | BELGIUM-B | +02:39 |
26 | VERHEYEN,Nick | BELGIUM-B | +02:54 |
27 | CHANCE,Maxx | UNITED STATES OF AMERICA | +02:57 |
28 | SIREK,Adrian | CZECH REPUBLIC | +03:18 |
29 | HENNAUX,Loïc | BELGIUM-B | +03:20 |
30 | GRAB,Joël | SWITZERLAND | +03:21 |
31 | ULIK,Matej | SLOVAKIA | +03:28 |
32 | APPELT,Leo | GERMANY | +03:32 |
33 | SEIDEL,Rico | GERMANY | +03:34 |
34 | MUELLER,Ken | LUXEMBOURG | +03:36 |
35 | VINCENT,Austin | UNITED STATES OF AMERICA | +03:36 |
36 | WILLSEY,Cooper | UNITED STATES OF AMERICA | +03:38 |
37 | JUNQUERA,Mario | SPAIN | +03:40 |
38 | DEJMEK,Martin | CZECH REPUBLIC | +03:43 |
39 | GERCHAR,Garrett | UNITED STATES OF AMERICA | +03:44 |
30 | MCSHANE,Ian | UNITED STATES OF AMERICA | +03:50 |
31 | MATEJCEK,Martin | CZECH REPUBLIC | +04:45 |
32 | VRANA,Dominik | CZECH REPUBLIC | +05:12 |
33 | KURTY,Jakub | SLOVAKIA | +06:21 |
34 | CORDS,Ludwig | GERMANY | +06:30 |
35 | GENIETS,Kevin | LUXEMBOURG | -2LAP |