Damen 40-49:
1. Manja Wall - Team Schmodder
Herren 40-45
1.Donald Myrah USA
2. Ralf Berner GER
3.Pascal Triebel op 1.26
Herren Ü 60
1. 713 1949 GALISSAIRE Jean Bernard A.V.C. Libourne guitres 30:27,0 - -
später mehr
2. 710 1943 STEINER Richard Scott Hotel Funivia Bormio Bäretswil 30:51,0 +0:23,9 +0:23,9
3. 714 1947 MERTENS Francois Heusden-Zolder 31:14,4 +0:47,3 +0:23,4
4. 708 1946 DEKKERSJ Jacobus hoogstraten 31:45,3 +1:18,2 +0:30,8
5. 704 1948 MOONEY Peter Rugby Velo Rugby 31:54,5 +1:27,4 +0:09,2
6. 706 1945 BARNETT Victor welland valley cc market harborough 32:45,8 +2:18,7 +0:51,2
7. 702 1948 OGREN Robert The Fix Studio Bloomington MN 33:38,2 +3:11,2 +0:52,4
8. 709 1949 KOFLER Max RV-Schwalbe Rankweil Laterns 34:24,0 +3:56,9 +0:45,7
9. 716 1942 GINLEY John CONDOR ROAD CLUB HALIFAX 34:24,1 +3:57,0 +0:00,0
10. 712 1949 TORTIGUE Jean U S Plaisance Cyclisme Madiran 34:26,8 +3:59,8 +0:02,7
11. 715 1949 SIMAES DIOS Jose MADRID MADRID 38:28,1 +8:01,0 +4:01,2
12. 711 1939 IVES Michael Team Jewson - MI Racing - Poly Coventry 41:01,1 +10:34,0 +2:32,9
13. 701 1938 SENCK Wilfried RC 1899 Friesenheim e.V. Ludwigshafen 30:41,7 -1 LAP -1 LAP
14. 703 1946 HELLEU Michel Jeunesse Sportive St-Astier Vallereuil 30:55,1 -1 LAP +0:13,4
DNF 707 1948 PIZZINI Leone frist state velo sport Avondale DNF DNF DNF
DNF 705 1945 GAEDE Erwin GfR LUDWIGSHAFEN LUDWIGSHAFEN DNF DNF DNF
-----------------------------------------
Damen 50+
1. 492 1963 COOKE Lori CYCLE Lodge Pembroke 30:51,0 - -
2. 593 1959 STROBL Berit TV Dorf Erbach Bad König 31:50,8 +0:59,7 +0:59,7
3. 491 1962 BREMS Karen Team Rambuski Law Redwood City, CA 32:16,1 +1:25,0 +0:25,2
4. 591 1959 PFLUKE Lillian US Metro Transports Saint Cloud 33:02,7 +2:11,6 +0:46,6
5. 592 1959 BÖRJESSON Carina Åstorps CK/Trek Sweden Klippan 47:49,5 +16:58,4 +14:46,8
6. 594 1953 DUFOND-DEMATTEIS Christine JGS NIVERNAISE GUERIGNY