Ergebnisse Cyclcoross WM Hoogerheide 2014

Alle Klassen nachfolgend

Ergebnisse Elite Herren : 

1 Zdenek STYBAR CZE 29 1:05:29 400 400

2 Sven NYS BEL 38 1:05:41 360 360

3 Kevin PAUWELS BEL 30 1:06:09 320 320

4 Klaas VANTORNOUT BEL 32 1:06:28 280 280

5 Tom MEEUSEN BEL 26 1:06:36 240 240

6 Lars VAN DER HAAR NED 23 1:06:51 200 200

7 Rob PEETERS BEL 29 1:07:12 190 190

8 Francis MOUREY FRA 34 1:07:22 180 180

9 Radomir SIMUNEK CZE 31 1:07:33 170 170

10 Wietse BOSMANS BEL 23 1:07:40 160 160

11 Philipp WALSLEBEN GER 27 1:07:56 150 150

12 Corne VAN KESSEL NED 23 1:07:58 140 140

13 Enrico FRANZOI ITA 32 1:07:58 130 130

14 Julien TARAMARCAZ SUI 27 1:07:58 120 120

15 Nicolas BAZIN FRA 31 1:08:11 110 110

16 Thijs VAN AMERONGEN NED 28 1:08:14 100 100

17 Marcel WILDHABER SUI 29 1:08:19 90 90

18 Jonathan PAGE USA 38 1:08:24 80 80

19 Eddy VAN IJZENDOORN NED 29 1:08:32 70 70

20 Niels ALBERT BEL 28 1:08:35 60 60

21 Steve CHAINEL FRA 31 1:08:48 57 57

22 Sascha WEBER GER 26 1:09:04 54 54

23 Niels WUBBEN NED 26 1:09:21 51 51

24 Jeremy POWERS USA 31 1:09:35 48 48

25 Arnaud GRAND SUI 24 1:09:44 45 45

26 Thijs AL NED 34 1:09:44 42 42

27 Fabien CANAL FRA 25 1:10:05 39 39

28 Simon ZAHNER SUI 31 1:10:05 36 36

29 Ian FIELD GBR 28 1:10:07 33 33

30 Bryan FALASCHI ITA 23 1:10:14 30 30

31 Ryan TREBON USA 33 1:10:25 28 28

32 Marcel MEISEN GER 25 1:10:40 26 26

33 Javier RUIZ DE LARRINAGA IBANEZ ESP 35 1:11:04 24 24

34 Guillaume PERROT FRA 27 1:11:14 22 22

35 Michael (JR) SCHWEIZER GER 23 1:11:20 20 20

36 Lubomir PETRUS CZE 24 1:11:22 18 18

37 Yu TAKENOUCHI JPN 26 1:11:23 16 16

38 Martin HARING SVK 28 1:11:28 14 14

39 Aitor HERNANDEZ GUTIERREZ ESP 32 1:11:42 12 12

40 Calle FRIBERG SWE 33 1:11:46 10 1041 Mariusz GIL POL 31 1:12:00 5 5

42 Vladimir KYZIVAT CZE 32 1:12:31 5 5

43 Martin LOO EST 26 5 5

44 Kenneth HANSEN DEN 23 5 5

45 Christian HELMIG LUX 33 5 5

46 David FLETCHER GBR 25 5 5

47 Robert GAVENDA SVK 26 5 5

48 Allen KRUGHOFF USA 30 5 5

49 Mike GARRIGAN CAN 33 5 5

50 Magnus DARVELL SWE 32 5 5

51 Hikaru KOSAKA JPN 26 5 5

52 Alexander REVELL NZL 29 5 5

53 Angus EDMOND NZL 38 5 5

54 Aaron SCHOOLER CAN 29 5 5

55 Nick BOTH AUS 32 5 5

56 Morten VAENG NOR 40 5 5

57 David QUIST NOR 43 5 5

-----------------------------------------------------------

 

 

Results - Cyclo Cross 2013/2014 

 

Women   Elite   Championnats du Monde / World Championships (NED/CM) 

01 Feb 2014: Hoogerheide

 

 

Result

Rank Name Nat. Age* Result PaR PcR

1 Marianne VOS NED 27 39:25 400 400

2 Eva LECHNER ITA 29 40:32 360 360

3 Helen WYMAN GBR 33 40:42 320 320

4 Sanne CANT BEL 24 40:45 280 280

5 Nikki HARRIS GBR 28 41:58 240 240

6 Lucie CHAINEL-LEFEVRE FRA 31 42:09 200 200

7 Loes SELS BEL 29 42:12 190 190

8 Thalita DE JONG NED 21 42:17 180 180

9 Katherine COMPTON USA 36 42:23 170 170

10 Caroline MANI FRA 27 42:24 160 160

11 Martina MIKULASKOVA CZE 21 42:36 150 150

12 Ellen VAN LOY BEL 34 42:44 140 140

13 Kaitlin ANTONNEAU USA 22 42:48 130 130

14 Christine MAJERUS LUX 27 42:53 120 120

15 Elle ANDERSON USA 26 42:53 110 110

16 Elisabeth BRANDAU GER 29 43:07 100 100

17 Pauline FERRAND PREVOT FRA 22 43:18 90 90

18 Sabrina STULTIENS NED 21 43:19 80 80

19 Alice Maria ARZUFFI ITA 20 43:20 70 70

20 Githa MICHIELS BEL 31 43:28 60 60

21 Yara KASTELIJN NED 17 43:47 57 57

22 Aida NUNO PALACIO ESP 31 43:47 54 54

23 Jessica LAMBRACHT GER 19 43:56 51 51

24 Meredith MILLER USA 41 43:56 48 48

25 Pavla HAVLIKOVA CZE 31 44:01 45 45

26 Gabriella DURRIN GBR 30 44:12 42 42

27 Marlène MOREL PETITGIRARD FRA 26 44:23 39 39

28 Francesca CAUZ ITA 22 44:29 36 36

29 Annefleur KALVENHAAR NED 20 44:56 33 33

30 Crystal ANTHONY USA 34 45:23 30 30

31 Asa Maria ERLANDSSON SWE 40 45:26 28 28

32 Lisa HECKMANN GER 26 45:32 26 26

33 Elena VALENTINI ITA 22 46:08 24 24

34 Arley KEMMERER USA 30 46:18 22 22

35 Hannah PAYTON GBR 20 46:21 20 20

36 Ayako TOYOOKA JPN 34 46:28 18 18

37 Rocio MARTIN RODRIGUEZ ESP 29 46:40 16 16

38 Margriet Helena KLOPPENBURG DEN 26 46:42 14 14

39 Lisa JACOBS AUS 33 46:42 12 12

40 Emeline GAULTIER FRA 18 48:14 10 1

41 Martina KUKULOVA CZE 19 49:34 5 5

42 Melissa ANSET AUS 39 5

Herren U 23

 

1 Wout VAN AERT BEL 20 49:35 200 200

2 Michael VANTHOURENHOUT BEL 21 50:25 150 150

3 Mathieu VAN DER POEL NED 19 50:52 120 120

4 Laurens SWEECK BEL 21 50:54 100 100

5 Toon AERTS BEL 21 51:01 90 90

6 David VAN DER POEL NED 22 51:44 80 80

7 David MENUT FRA 22 51:59 70 70

8 Tomas PAPRSTKA CZE 22 52:12 60 60

9 Gert-Jan BOSMAN NED 22 52:12 55 55

10 Gianni VERMEERSCH BEL 22 52:19 50 50

11 Mike TEUNISSEN NED 22 52:30 45 45

12 Anthony TURGIS FRA 20 52:34 40 40

13 Michael BOROS CZE 22 52:42 35 35

14 Logan OWEN USA 19 52:49 30 30

15 Martijn BUDDING NED 19 52:59 25 25

16 Stan GODRIE NED 21 53:07 20 20

17 Jonathan LASTRA MARTINEZ ESP 21 53:38 18 18

18 Jonas PEDERSEN DEN 22 53:41 16 16

19 Clement RUSSO FRA 19 53:47 14 14

20 Fabien DOUBEY FRA 21 53:47 12 12

21 Gioele BERTOLINI ITA 19 53:48 10 10

22 Clément VENTURINI FRA 21 53:51 9 9

23 Jakub SKALA CZE 21 53:53 8 8

24 Curtis WHITE USA 19 53:55 7 7

25 Fabian LIENHARD SUI 21 53:57 6 6

26 Jens ADAMS BEL 22 54:14 5 5

27 Matej LASAK CZE 22 54:41 4 4

28 Yannick ECKMANN USA 21 54:49 3 3

29 Severin SAEGESSER SUI 22 54:55 2 2

30 Cody KAISER USA 22 55:13 1 1

31 Steven JAMES GBR 22 55:29

32 Nicolas SAMPARISI ITA 22 55:32

33 Lukas MÜLLER SUI 22 56:01

34 Tobin ORTENBLAD USA 20 56:05

35 Vojtech NIPL CZE 21 56:09

36 Ondrej GLAJZA SVK 20 56:15

37 Dylan PAGE SUI 21 56:21

38 Lars FORSTER SUI 21 56:29

39 Felix DRUMM GER 20 56:51

40 Michael VAN DEN HAM CAN 22 57: 

 42 Yannick GRUNER GER 20

43 Luc TURCHI LUX 19

44 Lukas MEILER GER 19 45 Adam MARTIN GBR 20 46 Toki SAWADA JPN 20 47 Max LINDENAU GER 20 48 Martin ERIKSSON SWE 22 49 Kota YOKOYAMA JPN 19 50 Bartosz MIKLER POL 20 51 Felipe ORTS ESP 19 52 Jack CLARKSON GBR 21 53 Massimo MORABITO LUX 21 54 Connor WILSON CAN 22 55 Simon VOZAR SVK 19 

-------------------------------------------------------------

Junioren

 

1 Thijs AERTS BEL 18 45:55 60 60

2 Yannick PEETERS BEL 18 46:05 40 40

3 Jelle SCHUERMANS BEL 18 46:07 30 30

4 Joris NIEUWENHUIS NED 18 46:08 25 25

5 Kobe GOOSSENS BEL 18 46:17 20 20

6 Johan JACOBS SUI 17 46:30 18 18

7 Eli ISERBYT BEL 17 46:37 16 16

8 Yan GRAS FRA 18 46:53 14 14

9 Sieben WOUTERS NED 18 47:05 12 12

10 Hugo PIGEON FRA 18 47:14 10 10

11 Manuel TODARO ITA 18 47:33 8 8

12 Thomas JOSEPH BEL 18 47:40 6 6

13 Kelvin BAKX NED 18 47:46 4 4

14 Pascal EENKHOORN NED 17 48:17 2 2

15 Sébastien HAVOT FRA 18 48:23 1 1

16 Simon ANDREASSEN DEN 17 48:38

17 Diego Pablo SEVILLA ESP 18 48:49

18 Thomas CRAIG GBR 17 48:49

19 Moreno PELLIZZON ITA 18 48:55

20 Timon RUEGG SUI 18 49:10

21 Juraj BELLAN SVK 18 49:20

22 Kamil MALECKI POL 18 49:30

23 Kevin GENIETS LUX 17 49:31

24 Lucas DUBAU FRA 18 49:32

25 Florian VIDAL FRA 18 49:47

26 Maxx CHANCE USA 18 49:53

27 Giulio FRANZOLIN ITA 18 49:54

28 Willem BOERSMA CAN 17 49:54

29 Cooper WILLSEY USA 17 50:01

30 Austin VINCENT USA 18 50:05

31 Gotzon MARTÍN ESP 18 50:09

32 Andrej PETROVSKI MKD 18 50:10

33 Raúl FERNÁNDEZ ESP 18 50:11

34 Tadaaki NAKAI JPN 18 50:12

35 Ludwig CORDS GER 17 50:24

36 Raphael SCRHÖDER GER 17 50:28

37 Matej ULIK SVK 17 50:38

38 Lukas KUNT CZE 17 50:53

39 Jack RAVENSCROFT GBR 18 51:54

40 Sean DUNLEA GBR 18 52:11

 

 

 

 

  • DSCF9141.JPG