Endstand UCI Rangliste CX 2012-2013 Damen

 Compton vorn

 

 

1 (1) Katherine COMPTON United States 35 2420
2 (2) Helen WYMAN Great Britain 32 1814
3 (3) Sanne VAN PAASSEN Netherlands 25 1730
4 (4) Marianne VOS Netherlands 26 1565
5 (5) Sanne CANT Belgium 23 1503
6 (6) Nikki HARRIS Great Britain 27 1476
7 (7) Katerina NASH Czech Republic 36 1290
8 (9) Jasmin ACHERMANN Switzerland 24 1244
9 (8) Lucie CHAINEL-LEFEVRE France 30 1231
10 (10) Ellen VAN LOY Belgium 33 1072
11 (11) Pavla HAVLIKOVA Czech Republic 30 946
12 (12) Christel FERRIER-BRUNEAU France 34 921
13 (13) Gabriella DAY Great Britain 29 879
14 (15) Sabrina STULTIENS Netherlands 20 840
15 (14) Eva LECHNER Italy 28 748
16 (16) Amy DOMBROSKI United States 26 729
17 (17) Julie KRASNIAK France 25 585
18 (18) Kaitlin ANTONNEAU United States 21 583
19 (19) Georgia GOULD United States 33 518
20 (20) Joyce VANDERBEKEN Belgium 29 515
21 (22) Marlène MOREL PETITGIRARD France 25 469
22 (21) Arenda GRIMBERG Netherlands 35 456
23 (23) Sabrina SCHWEIZER Germany 23 430
24 (24) Annefleur KALVENHAAR Netherlands 19 411
25 (27) Margriet Helena KLOPPENBURG Denmark 25 409
26 (25) Crystal ANTHONY United States 33 408
27 (26) Reza HORMES Netherlands 46 407
28 (29) Caroline MANI France 26 360
29 (30) Alice Maria ARZUFFI Italy 19 347
30 (31) Pauline FERRAND PREVOT France 21 336
31 (33) Martina MIKULASKOVA Czech Republic 20 330
32 (34) Maureen BRUNO ROY United States 38 324
33 (35) Annie LAST Great Britain 23 321
34 (32) Nancy BOBER Belgium 38 307
35 (36) Meredith MILLER United States 40 306
36 (37) Mical DYCK Canada 31 303
37 (38) Vania ROSSI Italy 30 284
38 (39) Ayako TOYOOKA Japan 33 284
39 (41) Asa Maria ERLANDSSON Sweden 39 278
40 (42) Hanka KUPFERNAGEL Germany 39 275
  • Marianne Vos.JPG