Ipswich 03.11.2012 : Matthieu van der Poel, wer sonst?
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | Mathieu VAN DER POEL | Junior | Netherlands | 5 laps in 41:25 |
2 | 23 | Clément RUSSO | Junior | France | +0:31 |
3 | 16 | Yannick PEETERS | Junior | Belgium | +0:31 |
4 | 2 | Martijn BUDDING | Junior | Netherlands | +0:38 |
5 | 11 | Nicolas CLEPPE | Junior | Belgium | +0:43 |
6 | 43 | Gioele BERTOLINI | Junior | Italy | +1:03 |
7 | 13 | Kobe GOOSSENS | Junior | Belgium | +1:12 |
8 | 15 | Thomas JOSEPH | Junior | Belgium | +1:25 |
9 | 14 | Quinten HERMANS | Junior | Belgium | +1:47 |
10 | 3 | Richard JANSEN | Junior | Netherlands | +1:48 |
11 | 37 | Karel POKORNÝ | Junior | Czech Republic | +1:52 |
12 | 25 | Marco KÖNIG | Junior | Germany | +1:53 |
13 | 39 | Adam ?OUPALÍK | Junior | Czech Republic | +1:53 |
14 | 59 | Jake WOMERSLEY | Junior | Great Britain | +1:54 |
15 | 18 | Ward VAN LAER | Junior | Belgium | +1:55 |
16 | 27 | Lukas MEILER | Junior | Germany | +1:56 |
17 | 21 | Elie GESBERT | Junior | France | +1:59 |
18 | 19 | Benoit COSNEFROY | Junior | France | +2:03 |
19 | 28 | Manuel MÜLLER | Junior | Germany | +2:04 |
20 | 30 | Dominic GRAB | Junior | Switzerland | +2:13 |
21 | 32 | Simon VITZTHUM | Junior | Switzerland | +2:18 |
22 | 58 | Jack RAVENSCROFT | Junior | Great Britain | +2:19 |
23 | 10 | Stijn CALUWÉ | Junior | Belgium | +2:55 |
24 | 4 | Bjorn VAN DER HEIJDEN | Junior | Netherlands | +3:00 |
25 | 24 | Adrian AUERBACHER | Junior | Germany | +3:01 |
26 | 36 | Roman LEHKÝ | Junior | Czech Republic | +3:02 |
27 | 57 | Adam KING | Junior | Great Britain | +3:06 |
28 | 54 | Harry FRANKLIN | Junior | Great Britain | +3:06 |
29 | 55 | Billy HARDING | Junior | Great Britain | +3:31 |
30 | 40 | Jan VASTL | Junior | Czech Republic | +3:38 |
31 | 29 | Justin RUDOLPH | Junior | Germany | +3:47 |
später mehr