1 2 BERDEN Ben DORPSSTRAAT BELGIUM 44:04 BEL19752808
2 5 WELLS Troy DURANGO CO 44:10 112599
3 3 TREBON Ryan BEND OR 44:10 136658
4 4 LINDINE Justin NEW SALEM MA 44:22 205717
5 7 MARION Robert MOUNT AIRY NC 45:34 220597
6 6 PAXSON Spencer SEATTLE WA 46:14 152029
7 21 COPLEA Tyler FOUNTAIN HILLS, AZ 46:25 196300
8 1 PAGE Jonathan FRANCIS UT 46:39 27066
9 8 DICKENS Chase MOUNT AIRY NC 47:12 253981
10 11 JACKSON Chris BURBANK CA 47:40 301878
11 14 BEARD Cameron BEND OR 47:55 329962
12 18 ANDERSON Jordan REDDING CA 48:21 335420
13 10 KAPPIUS Brady LITTLETON CO 50:29 132490
14 15 ROSENBERG Samuel EUGENE OR 51:00 278565
15 22 ROWAN Blake SAN LUIS OBISPO CA 51:02 338426
16 17 COLTON Javier BEND OR